<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning and Installing Solar Thermal Systems: A Guide for Installers, Architects and Engineers</title>
	<atom:link href="http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html</link>
	<description>Resources for building your own green energy sources</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:13:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aron Cromwell</title>
		<link>http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html/comment-page-1#comment-3037</link>
		<dc:creator>Aron Cromwell</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html#comment-3037</guid>
		<description>If you are solar a installatore planner or of warm water and heating - this book Buys. I know that its expensive one, but of it is worth the pain! Nothing I have seen from the United States è still close. A balancing small behind è that you will have the conversion from metrico.&amp; #13; Ballot: 5/5</description>
		<content:encoded><![CDATA[<p>If you are solar a installatore planner or of warm water and heating &#8211; this book Buys. I know that its expensive one, but of it is worth the pain! Nothing I have seen from the United States è still close. A balancing small behind è that you will have the conversion from metrico.&amp; #13; Ballot: 5/5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html/comment-page-1#comment-3036</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html#comment-3036</guid>
		<description>I have bought this book quickly after è be published. And &#039; a great book of reference and excellent introduction to the systems of solar heating. What me è piaciuto of pi</description>
		<content:encoded><![CDATA[<p>I have bought this book quickly after è be published. And &#039; a great book of reference and excellent introduction to the systems of solar heating. What me è piaciuto of pi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. E.</title>
		<link>http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html/comment-page-1#comment-3035</link>
		<dc:creator>A. E.</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html#comment-3035</guid>
		<description>

301 Moved
301 Moved
The document has moved
here.&#013;

</description>
		<content:encoded><![CDATA[<p>301 Moved<br />
301 Moved<br />
The document has moved<br />
here.&#13;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Leighton</title>
		<link>http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html/comment-page-1#comment-3034</link>
		<dc:creator>Steven Leighton</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/solar-energy/planning-and-installing-solar-thermal-systems-a-guide-for-installers-architects-and-engineers.html#comment-3034</guid>
		<description>This is a very good book for the right reader . . .  unfortunately you need to be familiar and able to use the SI system. 

[. . . ]

It goes from simple to complex and domestic to commercial scale with calculations and illustrations.  However, the concepts of design and consumption are more suited to the frugal European rather than the average middle class American (no insult intended but American energy consumption is about twice that of a European).  Smaller houses, smaller more efficient appliances etc.  
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is a very good book for the right reader . . .  unfortunately you need to be familiar and able to use the SI system. </p>
<p>[. . . ]</p>
<p>It goes from simple to complex and domestic to commercial scale with calculations and illustrations.  However, the concepts of design and consumption are more suited to the frugal European rather than the average middle class American (no insult intended but American energy consumption is about twice that of a European).  Smaller houses, smaller more efficient appliances etc.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

