<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SilvaGas Biomass Gasification Process</title>
	<atom:link href="http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html</link>
	<description>Resources for building your own green energy sources</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ZerqTM</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-744</link>
		<dc:creator>ZerqTM</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-744</guid>
		<description>It this technoligy is all it promises... it it really ethical to patent it?

if it is this good then it should be shared openly with the world or at least shared freely with the developing world..


also how does this compare with direct burning for energy generation in terms of effectivnes?</description>
		<content:encoded><![CDATA[<p>It this technoligy is all it promises&#8230; it it really ethical to patent it?</p>
<p>if it is this good then it should be shared openly with the world or at least shared freely with the developing world..</p>
<p>also how does this compare with direct burning for energy generation in terms of effectivnes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pchelper159357</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-743</link>
		<dc:creator>Pchelper159357</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-743</guid>
		<description>grate i can use this for  my  porgect</description>
		<content:encoded><![CDATA[<p>grate i can use this for  my  porgect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bornfromground</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-742</link>
		<dc:creator>bornfromground</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-742</guid>
		<description>much more efficient, I don&#039;t have exact numbers, but it burns the hydrocarbons and carbon monoxide that would be released into atmosphere. SO much cleaner + more energy output  per unit of fuel.</description>
		<content:encoded><![CDATA[<p>much more efficient, I don&#8217;t have exact numbers, but it burns the hydrocarbons and carbon monoxide that would be released into atmosphere. SO much cleaner + more energy output  per unit of fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZerqTM</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-741</link>
		<dc:creator>ZerqTM</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-741</guid>
		<description>still i wonder if you compare the area neede to grow renewable bio ,mass to keep up with energy production devided by the energy output...


how would that comprare with a similarly sized sollar farm....

i think we can logicaly discout the carbon absorbiton of that bio-mass plantation as it gets released on combustion and reabsorbed again making the total more ore less 0.</description>
		<content:encoded><![CDATA[<p>still i wonder if you compare the area neede to grow renewable bio ,mass to keep up with energy production devided by the energy output&#8230;</p>
<p>how would that comprare with a similarly sized sollar farm&#8230;.</p>
<p>i think we can logicaly discout the carbon absorbiton of that bio-mass plantation as it gets released on combustion and reabsorbed again making the total more ore less 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZerqTM</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-740</link>
		<dc:creator>ZerqTM</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-740</guid>
		<description>(though naturaly sollar panels work a lot better closer to the equator especialy in dessert areas)</description>
		<content:encoded><![CDATA[<p>(though naturaly sollar panels work a lot better closer to the equator especialy in dessert areas)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaviusicafsz</title>
		<link>http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html/comment-page-1#comment-739</link>
		<dc:creator>flaviusicafsz</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.diyenergyresource.com/biomass/silvagas-biomass-gasification-process.html#comment-739</guid>
		<description>please help me with advice to get flamable gas with my project GenCO in my video</description>
		<content:encoded><![CDATA[<p>please help me with advice to get flamable gas with my project GenCO in my video</p>
]]></content:encoded>
	</item>
</channel>
</rss>
